"Corruptus in Extremis"
During the 2011-2012 California legislative session, interest groups spent $564 million lobbying state government. That's enough to enough to run the state parks department for a year reports the Sacramento Bee.
Lobbying expenditures increased 5 percent during the last session compared to the previous one, representing a full recovery from a brief dip in lobbyist spending during the recession -- and a new, all-time record.
CALIFORNIA STATE COUNCIL OF SERVICE EMPLOYEES | $8,673,835 | ||
WESTERN STATES PETROLEUM ASSOCIATION | $8,481,004 | ||
CALIFORNIA TEACHERS ASSOCIATION | $8,392,913 | ||
CALIFORNIA CHAMBER OF COMMERCE | $6,656,838 | ||
KAISER FOUNDATION HEALTH PLAN, INC. | $5,969,645 | ||
CHEVRON CORPORATION AND ITS SUBSIDIARIES | $5,660,533 | ||
CALIFORNIA HOSPITAL ASSOCIATION/CALIFORNIA ASSOCIATION OF HOSPITA | $5,042,077 | ||
CALIFORNIA MANUFACTURERS AND TECHNOLOGY ASSOCIATION | $4,572,312 | ||
AT&T INC. AND ITS AFFILIATES | $4,367,381 | ||
VERNON; CITY OF | $4,319,069 | ||
HOWARD JARVIS TAXPAYERS ASSOCIATION | $3,980,961 | ||
CALIFORNIA SCHOOL EMPLOYEES ASSOCIATION | $3,654,399 | ||
LEAGUE OF CALIFORNIA CITIES | $3,563,819 | ||
CALIFORNIA BUILDING INDUSTRY ASSOCIATION | $3,402,596 | ||
LOS ANGELES; CITY OF | $3,330,198 | ||
. SEMPRA ENERGY AND ITS AFFILIATES, SAN DIEGO GAS & ELECTRIC COMPAN | $3,305,741 | ||
CALIFORNIA LABOR FEDERATION, AFL-CIO | $3,197,924 | ||
EDISON INTERNATIONAL & AFFILIATES SOUTHERN CALIFORNIA EDISON, KER | $3,015,605 | ||
PACIFIC GAS AND ELECTRIC COMPANY AND ITS AFFILIATED ENTITIES | $2,968,384 | ||
CALIFORNIA STATE ASSOCIATION OF COUNTIES | $2,937,766 | ||
CALIFORNIA MEDICAL ASSOCIATION | $2,898,355 | ||
LOS ANGELES; COUNTY OF | $2,788,739 | ||
ALAMEDA; COUNTY OF | $2,471,336 | ||
SAN BERNARDINO; COUNTY OF | $2,360,227 | ||
CALIFORNIA RETAILERS ASSOCIATION | $2,266,529 | ||
CALIFORNIA ASSOCIATION OF REALTORS | $2,236,592 | ||
ORANGE; COUNTY OF | $2,232,999 | ||
CALIFORNIA ASSOCIATION OF HEALTH PLANS | $2,144,301 | ||
WAL-MART STORES INC. | $2,126,031 | ||
METROPOLITAN WATER DISTRICT OF SOUTHERN CALIFORNIA | $2,104,882 | ||
SAN DIEGO; COUNTY OF | $2,002,100 | ||
RESEARCH AFFILIATES, LLC | $1,881,980 | ||
CONSUMER ATTORNEYS OF CALIFORNIA | $1,870,761 | ||
ANTHEM BLUE CROSS | $1,827,451 | ||
CONTRA COSTA COUNTY | $1,761,375 | ||
NATIONAL FEDERATION OF INDEPENDENT BUSINESS | $1,715,520 |
Use this database to search every organization that recently paid lobbyists Sacramento Bee.
No comments:
Post a Comment